←Back to overview
Schools · Hammerwich Square
Schools in the parish of Hammerwich
1 school in the parish of Hammerwich, plus 9 nearby, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Hammerwich, which includes Hammerwich Square. There are no separate figures for Hammerwich Square. What each figure covers
In the area
1
Nearby (5 km)
9
Pupils in area
1,112
Phases
1
SecondaryPrimaryOtherCentre of Hammerwich Square
Schools are placed at the centre of their postcode.
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Erasmus Darwin Academy | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 1112 | WS7 3QW |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Ridgeway Primary Academy Primary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Dec 2024 · Read report | 608 | 1.4 km |
| Fulfen Primary School Primary | Community school | Outstanding Graded inspection, Nov 2023 · Read report | 409 | 1.5 km |
| Highfields Primary Academy Primary | Academy converter | School remains Good Ungraded inspection, May 2024 · Read report | 205 | 1.5 km |
| Springhill Primary Academy Primary | Academy sponsor led | Standards maintained Ungraded inspection, Oct 2024 · Read report | 211 | 1.6 km |
| Chase Terrace Academy Secondary | Academy converter | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Apr 2025 · Read report | 1172 | 2.1 km |
| Chasetown Community School Other | Community special school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Jun 2025 · Read report | 81 | 2.2 km |
| St Joseph & St Theresa Catholic Primary School Primary | Academy converter | Good Graded inspection, Nov 2022 · Read report | 225 | 2.2 km |
| Brownhills Ormiston Academy Secondary | Academy converter | Some aspects not as strong Ungraded inspection, Oct 2024 · Read report | 778 | 2.3 km |
| Chase Terrace Primary School Primary | Foundation school | Standards maintained Ungraded inspection, Dec 2024 · Read report | 221 | 2.6 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).