←Back to overview
Compare · Hammerwich Square
Hammerwich Square vs Hademore
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hammerwich Square Hammerwich parish, Staffordshire | Hademore Fisherwick parish, Staffordshire |
|---|---|---|
| Local figures cover | Hammerwich parish | Fisherwick parish |
| Population | 3,733 | 201 |
| Median property price | £308,000 | £705,000 |
| Sales (12 months) | 38 | 2 |
| Crime per 1,000 | 108 | 19 |
| Avg broadband (Mbps) | 187.3 | 17.2 |
| Full fibre (% of postcodes) | 91% | 44% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 186 | 33 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Shenstone | Lichfield Trent Valley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers